Steam top sellers in Turkey
The 25 best-selling games on Steam's Turkey store, with their current discount and price. The chart refreshes four times a day.
| # | Change | Game | Discount | Price |
|---|---|---|---|---|
| 1 | · | -75% | $10.59 $2.64 | |
| 2 | · | $7.95 | ||
| 3 | · | Free | ||
| 4 | · | $49.99 | ||
| 5 | · | Free | ||
| 6 | · | Free | ||
| 7 | · | $6.05 | ||
| 8 | · | $69.99 | ||
| 9 | · | $4.99 | ||
| 10 | · | $69.99 | ||
| 11 | · | Free | ||
| 12 | · | Free | ||
| 13 | · | $17.99 | ||
| 14 | · | $24.99 | ||
| 15 | · | $5.79 | ||
| 16 | · | Free | ||
| 17 | · | $49.99 | ||
| 18 | · | Free | ||
| 19 | · | -10% | $9.55 $8.59 | |
| 20 | · | Free | ||
| 21 | · | Free | ||
| 22 | · | Free | ||
| 23 | · | $7.49 | ||
| 24 | · | -70% | $34.99 $10.49 | |
| 25 | · | -75% | $10.59 $2.64 |
Last updated 13 November 2026, 04:21 (Turkey time). Prices are Steam prices at that moment.
Frequently asked questions
What is this chart based on?
It is the top sellers ranking that Steam shows for its Turkey store. The order can change during the day.
Why are the prices in US dollars?
Steam has listed prices in US dollars in Turkey since 2023. Prices on this page are Steam prices at the time of the last refresh, check the Steam page for the current price.
How often is the chart updated?
The chart refreshes four times a day. Rank changes are compared with the chart from a day earlier.
Why are some add-ons (DLC) on the list?
Steam counts add-ons together with games in its ranking, and this page shows the order as Steam lists it.