Selibon Esports
Selibon Esports is an esports club based in Türkiye. Teams in the games we follow: PUBG Mobile.
Turkish team: We follow its tournament placements.
Tournament placements
Battle royale stages and points races| Event | Place | Points | Date |
|---|---|---|---|
| PMGC 2026 · Türkiye points race points race | 4. / 27 | 65 | - |
| PMGC 2026 · Türkiye points race · PMWC qualifier points race | 7. / 20 | 10 | - |
| PMGO Türkiye 2026 Season 2 · Final | 3. / 16 | 158 | Sep 2026 |
| PMGO Türkiye 2026 Season 2 · League stage 2 | 10. / 20 | 70 | Sep 2026 |
| PMGO Türkiye 2026 Season 2 · League stage 1 | 10. / 20 | 80 | Sep 2026 |
| PMGO Türkiye 2026 Season 1 · Final | 7. / 16 | - | May 2026 |
| PMGO Türkiye 2026 Season 1 · Last chance | 2. / 16 | 185 | May 2026 |
| PMGO Türkiye 2026 Season 1 · League | 10. / 20 | 28 | Apr 2026 |
| PMGO Türkiye 2026 Season 1 · League | 9. / 20 | 26 | Apr 2026 |
| PMGO Türkiye 2026 Season 1 · League | 15. / 20 | 16 | Apr 2026 |
| PMNC Türkiye 2026 Spring · Final | 2. / 16 | 190 | Apr 2026 |
Leagues
Frequently asked questions
Where did Selibon Esports finish in recent tournaments?
Recent placements: PMGO Türkiye 2026 Season 2 · Final, 3rd (158 points); PMGO Türkiye 2026 Season 2 · League stage 2, 10th (70 points); PMGO Türkiye 2026 Season 2 · League stage 1, 10th (80 points).
Battle royale points tables update automatically. Source: Liquipedia (CC BY-SA 3.0)