OGEsports
FAST Esports
FAST Esports is an esports club based in Türkiye. Teams in the games we follow: PUBG Mobile.
Turkish team: We follow its tournament placements.
Tournament placements
Battle royale stages and points races| Event | Place | Points | Date |
|---|---|---|---|
| PMGC 2026 · Türkiye points race points race | 12. / 27 | 12 | - |
| PMGC 2026 · Türkiye points race · PMWC qualifier points race | 6. / 20 | 12 | - |
| PMNC Türkiye 2026 Fall · Final | 16. / 16 | - | Aug 2026 |
| PMGO Türkiye 2026 Season 1 · Final | 6. / 16 | - | May 2026 |
| PMGO Türkiye 2026 Season 1 · Last chance | 12. / 16 | 77 | May 2026 |
| PMGO Türkiye 2026 Season 1 · League | 20. / 20 | 9 | Apr 2026 |
| PMGO Türkiye 2026 Season 1 · League | 6. / 20 | 30 | Apr 2026 |
| PMGO Türkiye 2026 Season 1 · League | 17. / 20 | 14 | Apr 2026 |
| PMNC Türkiye 2026 Spring · Final | 5. / 16 | 109 | Apr 2026 |
| PMNC Türkiye 2025 Fall · Final | 13. / 16 | 71 | Sep 2025 |
Leagues
Frequently asked questions
Where did FAST Esports finish in recent tournaments?
Recent placements: PMNC Türkiye 2026 Fall · Final, 16th; PMGO Türkiye 2026 Season 1 · Final, 6th; PMGO Türkiye 2026 Season 1 · Last chance, 12th (77 points).
Battle royale points tables update automatically. Source: Liquipedia (CC BY-SA 3.0)